How points are won…and lost!
Points with the bat!
1 per run scored.
15 bonus points for a "50".
50 bonus points for a "100".
5 bonus points per "6" hit.
10 per "not out".
-10 if a player gets a duck!.
Points with the ball!
15 per wicket taken.
-1 per ten runs conceded.
30 bonus points for "5 for.

The field & the team!
15 per run out (fielder only!).
10 per catch taken.
15 per stumping.
5 if player on a winning team.
-5 if player on a loosing team.
 
& Cup points always count double!!!

.
THE RULES:

1 Accumulate as many points as possible through out the 2009 season.
2 All entries to be received by midnight of second Saturday of the season.
3 Each team must cost no more than £20,000,000.
4 Each team must contain 5 Players.
5 No player transfers will be allowed mid-season.
6 Player data will be taken from the WBCC scorebooks.
7 Players will accumulate points for all league and cup games as per the table opposite.
8 Prize money will be given after final game of 2009 season.
9 70% of entry fees will be used for prize money.
(£25 for team with most 6's, then of remainder 40% 1st, 20% 2nd, 10% 3rd)
10 30% of entry fees will be donated to the WBCC.
11 Only 1st and 2nd team matches counting.
12 Run out points will only count for fielder - final decision with playing team captain if required.

 
Player Values
 

Rank

Player

Cost £'s

 

Rank

Player

Cost £'s

             
1 S.Woolley 10,000,000 26 M.Tinkler 1,500,000
2 D.Jones 9,500,000 27 J.Fidler 1,000,000
3 C.Holden 8,500,000 28 N.Shaw 1,000,000
4 D.Crompton 8,500,000 29 P.Crowley 1,000,000
5 N.Woolley 8,000,000 30 An.Bailey 1,000,000
6 S.Milner 7,500,000 31 J.Drayson 1,000,000
7 C.Wild 7,000,000 32 R.Hambleton 500,000
8 A.Gibson 6,500,000 33 S.Rowntree 500,000
9 E.Ford 6,500,000 34 E.Taylor 500,000
10 E.Kitchen 6,000,000 35 T.Carson 500,000
11 L.Jones 5,500,000 36 D.Ashworth 500,000
12 D.Ryan 5,000,000 37 S.Naden 500,000
13 S.Pyke 4,500,000 38 S.Colton 500,000
14 T.R.Wild 3,500,000 39 C.Massey 500,000
15 M.Slack 3,500,000 40 N.Morten 500,000
16 Al.Bailey 3,500,000 41 N.Allinson 500,000
17 M.Madden 3,000,000 42 An.Morten 500,000
18 M.Morten 3,000,000 43 R.Clayton 500,000
19 N.Latham 2,500,000 44 R.Hill 500,000
20 L.Schofield 2,500,000 45 B.Lomas 500,000
21 N.Heys 2,000,000 46 A.Fox 500,000
22 M.Thompson 2,000,000 47 P.Whyte 500,000
23 T.Cattell 2,000,000 48 A.Tidmarsh 500,000
24 A.Atkins 2,000,000 49 D.Morten 500,000
25 E.Simmonds 1,500,000 50 J.Goddard 500,000
      .      
      .      
      .      
    Club Sponsor: Russ Hambleton - Natural Gas Services - Tel: 01663 734944
Design &Content © Whaley Bridge Cricket Club